Native trees / Hedging / Blackthorn

| Family name | Rose |
|---|---|
| Latin family name | Rosaceae |
| Type of tree | Deciduous, and native |
| Average height | 6-7m |
| Leaf size | Up to 5cm long and 2cm wide |
| Leaf colour | Green |
| Leaf bursts | not available |
| Flower size | 1cm wide |
| Flower colour | not available |
| Flower bursts | Mid spring |
| Fruit size | not available |
| Fruit colour | Purple, black with a blueish bloom |
| Fruit bursts | September onwards |
| Soil type/enviromental conditions | Widely planted in hedges, dominant in scrub and on heavier soils. |
| Tree lore and folklore | not available |






