Native trees / Hedging / Elder

| Family name | Honeysuckle |
|---|---|
| Latin family name | Caprifoliaceae |
| Type of tree | Deciduous, and native |
| Average height | up to 10m |
| Leaf size | not available |
| Leaf colour | Dull green |
| Leaf bursts | not available |
| Flower size | not available |
| Flower colour | not available |
| Flower bursts | Early summer |
| Fruit size | not available |
| Fruit colour | Black |
| Fruit bursts | Early autumn |
| Soil type/enviromental conditions | Found everywhere except on sands. Prefers rich fertilised soils. |
| Tree lore and folklore | If you burned elder wood you see the devil, but if you grew an elder tree beside your house it was said to keep the devil at bay. It could apparently charm away warts and vermin. Bunches of elder leaves were hung up in cowsheds or dairies to ward off flies. Children used the hollowed-out stems as pea-shooters. |






