Native trees / Hedging / Hawthorn

| Family name | Rose |
|---|---|
| Latin family name | Rosaceae |
| Type of tree | Deciduous, and native |
| Average height | 12-15m |
| Leaf size | up to 6cm |
| Leaf colour | Green |
| Leaf bursts | Late April |
| Flower size | 1.5cm across |
| Flower colour | not available |
| Flower bursts | May to early June |
| Fruit size | not available |
| Fruit colour | Ripens to red |
| Fruit bursts | Late August onwards |
| Soil type/enviromental conditions | Tolerates almost every kind of soil but flowers and fruits best in full sun. Abundantly found in hedges. |
| Tree lore and folklore | Hawthorn has more connections with ancient beliefs and traditions than any other tree. It was a powerful supernatural force for good or evil. The appearance of the May blossom was the herald of the end of winter and the beginning of summer. Often, the May Queen was crowned with May blossom, whilst it is still considered unlucky to bring May flowers into a house. |






